![[wall street]](fn27.gif)
A property owner may increase his rents by building houses. He must own all the properties in one series before he is permitted to build. These series groups are:
| Wayback | Green $50 |
| Rubeville | Green $50 |
| Sylvan Dell | Red $70 |
| Venetian Lagoon | Red $70 |
| Ye Olde Manor | Red $70 |
| Boomtown | Orange $100 |
| Rickety Row | Orange $100 |
| Easy Street | Orange $100 |
| Goldberg Square | Red $110 |
| Epstein Road | Red $110 |
| Cohen Boulevard | Red $110 |
| Maguire Street | Green $140 |
| DeLancey Street | Green $140 |
| O'Leary Avenue | Green $140 |
| Main Line | Orange $150 |
| Chevy Chase | Orange $150 |
| Grosse Point | Orange $150 |
| Commonwealth Ave. | Green $170 |
| Broadway | Green $170 |
| Rittenhouse Square | Green $170 |
| Wall Street | Gray $100 |
| LaSalle Street | Gray $100 |
The cost of each house is given above and also on the board opposite each property. The owner of a complete series, upon paying this amount to the Bank, may place a wooden house on any one of the property spaces in that series.
Pennsylvania R.R. Blue New York Central R.R. Blue Southern Pacific R.R. Blue Santa Fe R.R. Blue
| U.G.I. | Gray |
| A.P.& L. | Gray |